Bellows and Flexible Connectors
V-Flow Solutions offer an extensive range of high quality Bellows and Flexible Connectors ranging from 1/2″ to 12″. These items are available for a variety of media from 6 to 16 Bar in a range of body materials to suit almost any application.
Contact our team of engineers to discuss your requirements by calling 01234 855888 or using the form below. Alternatively email your enquiry to sales@v-flowsolutions.co.uk
ART 400/410
- Screwed BSP taper BS21
- Galvanised malleable iron union ends
- Nylon cord fabric with steel reinforcement
MAXIMUM PRESSURE | 16 Bar | |||||||
WORKING TEMPERATURE | -20OC to +100OC EPDM -20OC to +80OC NBR |
|||||||
BODY | EPDM (ART 400) NBR (ART 410) |
|||||||
SIZE | ½” | ¾” | 1” | 1 ¼” | 1 ½” | 2” | 2 ½” | 3” |
WEIGHT (Kg) | 0.70 | 0.90 | 1.15 | 1.40 | 1.65 | 2.25 | 3.25 | 4.20 |
ART 420/430
- Flanged PN16 BS4504
- Zinc plated carbon steel flanges
- Nylon cord fabric with steel reinforcement
MAXIMUM PRESSURE | 16 Bar | ||||||||||
WORKING TEMPERATURE | -20OC to +100OC EPDM -20OC to +80OC NBR |
||||||||||
BODY | EPDM (ART 420) NBR (ART 430) |
||||||||||
SIZE | 1 ¼” | 1 ½” | 2” | 2 ½” | 3” | 4” | 5” | 6” | 8” | 10” | 12” |
WEIGHT (Kg) | 1.94 | 2.14 | 2.67 | 3.14 | 3.57 | 4.10 | 5.56 | 6.70 | 8.90 | 9.96 | 15.93 |
ART 427
- Flanged PN6 BS4504
- Zinc plated carbon steel flanges
- Nylon cord fabric with steel reinforcement
MAXIMUM PRESSURE | 6 Bar | ||||||||||
WORKING TEMPERATURE | -20OC to +100OC EPDM | ||||||||||
BODY | EPDM | ||||||||||
SIZE | 1 ¼” | 1 ½” | 2” | 2 ½” | 3” | 4” | 5” | 6” | 8” | 10” | 12” |
WEIGHT (Kg) | 1.94 | 2.14 | 2.67 | 3.14 | 3.57 | 4.10 | 5.56 | 6.70 | 8.90 | 9.96 | 15.93 |
ART 425/435
- Flanged PN10 BS4504
- Zinc plated carbon steel flanges
- Nylon cord fabric with steel reinforcement
MAXIMUM PRESSURE | 10 Bar | ||||||||||
WORKING TEMPERATURE | -20OC to +100OC EPDM -20OC to +80OC NBR |
||||||||||
BODY | EPDM (ART 425) NBR (ART 435) |
||||||||||
SIZE | 1 ¼” | 1 ½” | 2” | 2 ½” | 3” | 4” | 5” | 6” | 8” | 10” | 12” |
WEIGHT (Kg) | 1.94 | 2.14 | 2.67 | 3.14 | 3.57 | 4.10 | 5.56 | 6.70 | 8.90 | 9.96 | 15.93 |
ART 450/460
- Flanged PN16 BS4504
- Zinc plated carbon steel oval flanges
- Nylon cord fabric with steel reinforcement
MAXIMUM PRESSURE | 16 Bar | ||||||||||
WORKING TEMPERATURE | -20OC to +100OC EPDM -20OC to +80OC NBR |
||||||||||
BODY | EPDM (ART 450) NBR (ART 460) |
||||||||||
SIZE | 1 ¼” | 1 ½” | 2” | 2 ½” | 3” | 4” | 5” | 6” | 8” | 10” | 12” |
WEIGHT (Kg) | 4.12 | 4.76 | 6.47 | 8.1 | 9.6 | 10.8 | 14.8 | 17.1 | 22.8 | 34.0 | 41.9 |
ART 455/465
- Flanged PN10 BS4504
- Zinc plated carbon steel oval flanges
- Nylon cord fabric with steel reinforcement
MAXIMUM PRESSURE | 10 Bar | ||||||||||
WORKING TEMPERATURE | -20OC to +100OC EPDM -20OC to +80OC NBR |
||||||||||
BODY | EPDM (ART 455) NBR (ART 465) |
||||||||||
SIZE | 1 ¼” | 1 ½” | 2” | 2 ½” | 3” | 4” | 5” | 6” | 8” | 10” | 12” |
WEIGHT (Kg) | 4.12 | 4.76 | 6.47 | 8.1 | 9.6 | 10.8 | 14.8 | 17.1 | 22.8 | 34.0 | 41.9 |