V-Flow Pressure & Vacuum Switches
V-FLOW PRESSURE AND VACUUM SWITCHES
| AAAAAAAAAAAAA | ![]() |
FOR WATER, STEAM & AGGRESSIVE MEDIA
(Stainless Steel Pressure Switch Bodies are Available for XP601 Series)
| PART NO. | PRESSURE (bar) | Differential (bar) | Series (PDF.) |
| XP73AE61.000 | 0.2 – 1.2 | 0.3 ± 0.15 | XP600 2014 |
| XP73CE61.000 | 1.0 – 2.5 | 0.3 ± 0.15 | XP600 2014 |
| XP73DE61.000 | 1.5 – 4.0 | 0.35 ± 0.15 | XP600 2014 |
| XP73EE61.000 | 2.0 – 6.0 | 0.35 ± 0.15 | XP600 2014 |
| XP83FE61.000 | 4.0 – 9.0 | 0.5 ± 0.2 | XP601 2014 |
| XP83GE61.000 | 9.0 – 15.0 | 0.7 ± 0.3 | XP601 2014 |
FOR WATER, STEAM & AGRRESIVE MEDIA (DIRECT CONTACTS)
| PART NO. | PRESSURE (bar) | Differential (bar) | Series (PDF.) |
| XP73A1D3.000 | 0.2 – 1.2 | 0.08 ± 0.03 | XP300 2014 |
| XP73C1D3.000 | 1.0 – 2.5 | 0.06 ± 0.03 | XP300 2014 |
| XP73D1D3.000 | 1.5 – 4.0 | 0.08 ± 0.03 | XP300 2014 |
| XP73E1D3.000 | 2.0 – 6.0 | 0.08 ± 0.04 | XP300 2014 |
| XP73F1D3.000 | 4.0 – 9.0 | 0.1 ± 0.05 | XP300 2014 |
FOR PUMPED WATER SYSTEMS, AIR & LP HYDRAULICS
| PART NO. | PRESSURE (bar) | Differential (bar) | Series (PDF.) |
| GP73ME31.000 | 0.2 – 3.0 | 0.3 ± 0.1 | GP600 2014 |
| GP73PE31.000 | 1.0 – 5.0 | 0.5 ± 0.1 | GP600 2014 |
FOR VACUMM APPLICATIONS
| PART NO. | PRESSURE (mbar) | Differential (mbar) | Series (PDF.) |
| XV73VEN1.000 | -150…-1000 | 150 ± 50 | XV600 2014 |




